Reports
Four things the current setup cannot show without exporting to a spreadsheet. The figures on this screen are illustrative; only the registration pricing is calculated.
Where registration stands
247Registered
24% ahead of last year
$77,455.00Registration revenue
47Started but not finished
11 recovered after a follow-up
61%Registering as members
This year
Same point last year
Who is coming
| Role | Registered | Revenue | Average |
|---|---|---|---|
| Physician (MD / DO) | 61 | $26,845.00 | $440.08 |
| Nurse practitioner or PA | 52 | $17,680.00 | $340.00 |
| Registered nurse | 48 | $14,640.00 | $305.00 |
| Allied health or educator | 39 | $11,115.00 | $285.00 |
| Resident or fellow | 21 | $3,885.00 | $185.00 |
| Student | 19 | $1,995.00 | $105.00 |
| Retired | 7 | $1,295.00 | $185.00 |
People who started registering and stopped
The form records what has been typed as it is typed, so anyone who leaves before paying is still reachable. This is the same capture already running on the current site, with somewhere to put the result.
| Role | Left at | Cart value | When | |
|---|---|---|---|---|
| rmcallister@brightpathfm.example | Physician (MD / DO) | Payment details | $570.00 | 2 hours ago |
| twhitfield@example.org | Registered nurse | Add-ons | $340.00 | 5 hours ago |
| a.okonkwo@meridianhealth.example | Nurse practitioner or PA | Discount code | $420.00 | Yesterday |
| lgraves@example.com | Student | Payment details | $115.00 | Yesterday |
| pnakamura@cedarridgeobg.example | Physician (MD / DO) | Add-ons | $495.00 | 2 days ago |
| shollingsworth@example.net | Allied health or educator | Contact details | $325.00 | 2 days ago |
| dvargas@harborpointwc.example | Resident or fellow | Payment details | $240.00 | 3 days ago |
| k.abernathy@example.org | Registered nurse | Discount code | $295.00 | 4 days ago |
Eight of forty-seven shown. A follow-up sequence can be triggered from this list.
What the discounts are costing
Which codes are being used, by how many people, and what they are worth. This is the report that tells you whether a code is doing its job or quietly eroding the rate.
| Code | Redeemed | Given up | Note |
|---|---|---|---|
| ALUMNI15 | 62 | $4,218.00 | Highest volume |
| MEMBER25 | 38 | $950.00 | Members only, enforced |
| SPEAKER100 | 21 | $8,295.00 | 21 of 40 comps used |
| GROUP3 | 14 | $612.00 | Applied automatically |
| NEWRN50 | 9 | $450.00 | Nursing roles only |
| EXHIBIT10 | 3 | $41.00 | Add-ons only |